Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 92,409.61  +3,143.72  (+3.52%) 88705.0613836100,88813.4270914800,89507.4439972200,89749.3252599200,89958.0296282900,89298.5566419600,89383.2336265400,88992.2663348000,89257.4027506100,89480.4357602600,89506.3667205100,89256.7359062400,89252.9249731700,89686.5345510900,89740.9997805200,89509.8700913200,90846.5854104200,92138.4136022300,91940.4743737900,91801.3613599800,91866.1578275200,91972.0651798100,92567.2729877000,92409.6056840500 Buy Sell
BTC/USDT 97,368.65 USDT +3,093.34 USDT (+3.28%) 93464.1500000000,93641.4800000000,94382.5500000000,94631.3200000000,94751.4600000000,94057.3800000000,94116.7800000000,93616.7800000000,93959.0400000000,94097.5100000000,94380.8100000000,94198.5700000000,94285.4000000000,94726.5600000000,94733.2200000000,94409.5300000000,95795.7900000000,97414.0200000000,97330.2400000000,96991.6400000000,96922.0700000000,97080.8600000000,97612.9400000000,97368.6500000000 Buy Sell
ETH/BTC 0.03217000  -0.00036000  (-1.11%) 0.0331700000,0.0330300000,0.0329700000,0.0329400000,0.0330300000,0.0328700000,0.0326500000,0.0325700000,0.0325400000,0.0326200000,0.0326200000,0.0326500000,0.0325600000,0.0325100000,0.0325100000,0.0323700000,0.0321700000,0.0321400000,0.0319400000,0.0322200000,0.0323700000,0.0323800000,0.0320000000,0.0321700000 Buy Sell
BCH/BTC 0.00528700  +0.00062500  (+13.41%) 0.0047280000,0.0047160000,0.0047510000,0.0047680000,0.0047540000,0.0047190000,0.0046380000,0.0046520000,0.0046250000,0.0046560000,0.0046760000,0.0047240000,0.0046670000,0.0047050000,0.0046840000,0.0045800000,0.0047300000,0.0050860000,0.0052900000,0.0053910000,0.0054300000,0.0053480000,0.0052810000,0.0052870000 Buy Sell
LTC/BTC 0.00091760  +0.00003430  (+3.88%) 0.0009222000,0.0009145000,0.0009201000,0.0009182000,0.0009126000,0.0008985000,0.0008913000,0.0008937000,0.0008875000,0.0008946000,0.0008913000,0.0008944000,0.0008844000,0.0008896000,0.0008906000,0.0008775000,0.0008759000,0.0008854000,0.0008900000,0.0009307000,0.0009297000,0.0009261000,0.0009158000,0.0009176000 Buy Sell
DOGE/BTC 0.00000393  -0.00000007  (-1.75%) 0.0000041700,0.0000041100,0.0000041300,0.0000041500,0.0000041400,0.0000040500,0.0000039700,0.0000039900,0.0000039600,0.0000040000,0.0000039800,0.0000040300,0.0000040100,0.0000040600,0.0000040200,0.0000039600,0.0000039300,0.0000039700,0.0000039400,0.0000039500,0.0000039700,0.0000039700,0.0000039100,0.0000039300 Buy Sell
BTG/BTC 0.00036540  +0.00003470  (+10.49%) 0.0003316000,0.0003309000,0.0003378000,0.0003369000,0.0003314000,0.0003254000,0.0003260000,0.0003243000,0.0003236000,0.0003253000,0.0003239000,0.0003397000,0.0003309000,0.0003359000,0.0003345000,0.0003303000,0.0003457000,0.0003792000,0.0003701000,0.0003751000,0.0003648000,0.0003614000,0.0003647000,0.0003654000 Buy Sell
QTUM/BTC 0.00003156  +0.00000004  (+0.13%) 0.0000324400,0.0000322300,0.0000327700,0.0000326400,0.0000326800,0.0000320900,0.0000315800,0.0000317200,0.0000311600,0.0000316300,0.0000316500,0.0000318700,0.0000315400,0.0000314100,0.0000314900,0.0000308700,0.0000305500,0.0000312100,0.0000313900,0.0000318300,0.0000319200,0.0000320200,0.0000314500,0.0000315600 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000211  -0.00000006  (-2.76%) 0.0000022600,0.0000022400,0.0000022900,0.0000022600,0.0000022600,0.0000022200,0.0000021900,0.0000021900,0.0000021600,0.0000021900,0.0000021900,0.0000021900,0.0000021800,0.0000021600,0.0000021600,0.0000021200,0.0000021000,0.0000021300,0.0000021400,0.0000021400,0.0000021600,0.0000021500,0.0000021000,0.0000021100 Buy Sell
OMG/BTC 0.00000300  -0.00000010  (-3.23%) 0.0000031600,0.0000031200,0.0000031700,0.0000031700,0.0000031600,0.0000031200,0.0000030700,0.0000030600,0.0000030300,0.0000030400,0.0000030600,0.0000030800,0.0000031000,0.0000030800,0.0000031100,0.0000030300,0.0000030200,0.0000030600,0.0000031000,0.0000030500,0.0000030600,0.0000030600,0.0000030100,0.0000030000 Buy Sell