Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 62,632.86  +518.11  (+0.83%) 61901.2173133000,61852.3124921000,61515.8303527200,61827.8472902000,61858.9286371800,62004.9837405900,62266.1266967600,62174.0378748400,62085.7223840900,61745.6957633200,61625.8289606500,61757.8461590000,61866.5734132600,62151.0867836200,62114.5445537300,61961.1483386100,62753.9599087200,62728.3219520100,62293.2730395200,62435.0739360300,62674.8374111000,62724.9687574700,62650.0842951100,62632.8552608100 Buy Sell
BTC/USDT 67,965.94 USDT +602.44 USDT (+0.89%) 67199.1700000000,67244.1900000000,66885.8900000000,67168.6900000000,66991.8800000000,67125.6100000000,67566.6100000000,67365.2500000000,67294.6300000000,66940.9000000000,66809.2900000000,66939.6700000000,67084.0200000000,67438.4500000000,67422.8800000000,67217.5700000000,68141.2700000000,68104.7900000000,67603.3300000000,67741.4500000000,68006.2600000000,68074.7100000000,67939.7400000000,67965.9400000000 Buy Sell
ETH/BTC 0.03888000  +0.00023000  (+0.60%) 0.0389400000,0.0388900000,0.0388400000,0.0389200000,0.0388000000,0.0388500000,0.0389400000,0.0387800000,0.0387300000,0.0386500000,0.0388500000,0.0388100000,0.0388100000,0.0387400000,0.0386500000,0.0386400000,0.0388400000,0.0386700000,0.0386300000,0.0386100000,0.0386400000,0.0385800000,0.0388900000,0.0388800000 Buy Sell
BCH/BTC 0.00550100  +0.00000700  (+0.13%) 0.0054100000,0.0054670000,0.0054090000,0.0054240000,0.0054750000,0.0054260000,0.0054570000,0.0054520000,0.0054420000,0.0054140000,0.0054230000,0.0054310000,0.0055510000,0.0055180000,0.0054860000,0.0054830000,0.0055100000,0.0054800000,0.0054890000,0.0054800000,0.0054780000,0.0055080000,0.0054960000,0.0055010000 Buy Sell
LTC/BTC 0.00106400  -0.00001600  (-1.48%) 0.0010600000,0.0010600000,0.0010580000,0.0010660000,0.0010680000,0.0010650000,0.0010670000,0.0010750000,0.0010740000,0.0010770000,0.0010920000,0.0010890000,0.0010900000,0.0010880000,0.0010790000,0.0010840000,0.0010960000,0.0010690000,0.0010790000,0.0010770000,0.0010710000,0.0010670000,0.0010630000,0.0010640000 Buy Sell
DOGE/BTC 0.00000198  +0.00000005  (+2.59%) 0.0000018300,0.0000018300,0.0000018200,0.0000018200,0.0000018100,0.0000018100,0.0000018200,0.0000018200,0.0000018300,0.0000018100,0.0000018600,0.0000019200,0.0000019200,0.0000019100,0.0000019200,0.0000019900,0.0000019800,0.0000019700,0.0000019600,0.0000019400,0.0000019600,0.0000019800,0.0000019800,0.0000019800 Buy Sell
BTG/BTC 0.00034080  +0.00000000  (+0.00%) 0.0003464000,0.0003437000,0.0003445000,0.0003427000,0.0003443000,0.0003417000,0.0003408000,0.0003409000,0.0003402000,0.0003403000,0.0003392000,0.0003386000,0.0003395000,0.0003394000,0.0003413000,0.0003404000,0.0003394000,0.0003461000,0.0003452000,0.0003440000,0.0003401000,0.0003444000,0.0003409000,0.0003408000 Buy Sell
QTUM/BTC 0.00003689  +0.00000005  (+0.14%) 0.0000370100,0.0000367500,0.0000366800,0.0000365800,0.0000366800,0.0000365700,0.0000366900,0.0000366000,0.0000364800,0.0000364100,0.0000367100,0.0000367000,0.0000367200,0.0000368300,0.0000368100,0.0000367800,0.0000368200,0.0000368200,0.0000368300,0.0000367400,0.0000367900,0.0000367600,0.0000369300,0.0000368900 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000259  +0.00000002  (+0.78%) 0.0000025900,0.0000025800,0.0000025700,0.0000025800,0.0000025800,0.0000025700,0.0000025800,0.0000025600,0.0000025500,0.0000025500,0.0000025700,0.0000025600,0.0000025700,0.0000025600,0.0000025600,0.0000025700,0.0000025800,0.0000025800,0.0000025900,0.0000025800,0.0000025800,0.0000025900,0.0000025900,0.0000025900 Buy Sell
OMG/BTC 0.00000392  +0.00000005  (+1.29%) 0.0000041200,0.0000039100,0.0000038700,0.0000039000,0.0000038800,0.0000038900,0.0000039200,0.0000038700,0.0000038300,0.0000038400,0.0000039000,0.0000039300,0.0000039100,0.0000038800,0.0000038700,0.0000038500,0.0000038600,0.0000038700,0.0000039000,0.0000039000,0.0000038800,0.0000039200,0.0000039200,0.0000039200 Buy Sell