No data found.
Coinygram

Coinygram

Cryptocurrency Trading Platform

Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 75,840.83  -646.99  (-0.85%) Buy Sell
BTC/USDT 83,233.37 USDT -599.57 USDT (-0.72%) Buy Sell
ETH/BTC 0.02163000  -0.00003000  (-0.14%) Buy Sell
BCH/BTC 0.00362400  +0.00002900  (+0.81%) Buy Sell
LTC/BTC 0.00098900  -0.00001700  (-1.69%) Buy Sell
DOGE/BTC 0.00000202  -0.00000002  (-0.98%) Buy Sell
BTG/BTC 0.00001220  -0.00000032  (-2.56%) Buy Sell
QTUM/BTC 0.00002246  +0.00000000  (+0.00%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000159  -0.00000001  (-0.62%) Buy Sell
OMG/BTC 0.00000241  -0.00000001  (-0.41%) Buy Sell