No data found.
Coinygram

Coinygram

Cryptocurrency Trading Platform

Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 93,450.89  -654.01  (-0.69%) 92314.5439576100,93599.2041410100,92821.9874562100,93439.8153282400,93252.3708618300,93217.6686396100,92844.2137911600,92763.3036986400,93720.3400582000,94099.5763207500,93864.2072543400,93656.4101992600,93731.8785756000,93686.2639839000,93819.9410706900,94736.4182173700,94967.0549584500,95431.8080089900,95067.9842323100,94900.1940238800,94509.5403000300,94513.4493778100,93435.6676832500,93450.8883685900 Buy Sell
BTC/USDT 97,367.54 USDT -420.50 USDT (-0.43%) 95846.0400000000,96937.5000000000,96739.3200000000,97204.7200000000,97128.2000000000,97058.7200000000,96646.9800000000,96621.9600000000,97463.9300000000,97781.6700000000,97533.2800000000,97360.4900000000,97398.9300000000,97392.3500000000,97589.3200000000,98658.3600000000,98718.7000000000,99042.3300000000,98641.0800000000,98572.3400000000,98140.2800000000,98264.0600000000,97135.9600000000,97367.5400000000 Buy Sell
ETH/BTC 0.03492000  -0.00058000  (-1.63%) 0.0347900000,0.0347800000,0.0350100000,0.0353800000,0.0353600000,0.0358100000,0.0356900000,0.0356000000,0.0356700000,0.0355200000,0.0354600000,0.0356700000,0.0356700000,0.0355700000,0.0356900000,0.0357700000,0.0357200000,0.0355700000,0.0353600000,0.0353400000,0.0353200000,0.0350300000,0.0350400000,0.0349200000 Buy Sell
BCH/BTC 0.00462400  +0.00003700  (+0.81%) 0.0044460000,0.0045120000,0.0045230000,0.0045080000,0.0045170000,0.0045700000,0.0045850000,0.0045910000,0.0046080000,0.0045920000,0.0045850000,0.0046190000,0.0046410000,0.0046380000,0.0046930000,0.0047420000,0.0047450000,0.0047430000,0.0047540000,0.0047740000,0.0048090000,0.0047680000,0.0047040000,0.0046240000 Buy Sell
LTC/BTC 0.00103800  +0.00000400  (+0.39%) 0.0009852000,0.0009904000,0.0010000000,0.0010090000,0.0010130000,0.0010300000,0.0010290000,0.0010300000,0.0010450000,0.0010370000,0.0010330000,0.0010370000,0.0010390000,0.0010410000,0.0010630000,0.0010730000,0.0010630000,0.0010540000,0.0010500000,0.0010470000,0.0010590000,0.0010560000,0.0010410000,0.0010380000 Buy Sell
DOGE/BTC 0.00000332  +0.00000007  (+2.15%) 0.0000031000,0.0000031500,0.0000031900,0.0000032200,0.0000032100,0.0000032600,0.0000032100,0.0000032100,0.0000032800,0.0000032500,0.0000032400,0.0000033500,0.0000033400,0.0000033400,0.0000033600,0.0000034700,0.0000035100,0.0000035000,0.0000034400,0.0000034300,0.0000034500,0.0000034300,0.0000033400,0.0000033200 Buy Sell
BTG/BTC 0.00016730  -0.00000430  (-2.51%) 0.0001643000,0.0001659000,0.0001690000,0.0001706000,0.0001733000,0.0001793000,0.0001742000,0.0001711000,0.0001730000,0.0001718000,0.0001727000,0.0001736000,0.0001728000,0.0001713000,0.0001732000,0.0001736000,0.0001720000,0.0001728000,0.0001714000,0.0001703000,0.0001731000,0.0001697000,0.0001683000,0.0001673000 Buy Sell
QTUM/BTC 0.00003174  -0.00000051  (-1.58%) 0.0000307000,0.0000310900,0.0000313500,0.0000317600,0.0000318200,0.0000322200,0.0000322900,0.0000322100,0.0000325800,0.0000322900,0.0000323500,0.0000324900,0.0000323600,0.0000323500,0.0000326800,0.0000331100,0.0000331900,0.0000332200,0.0000328300,0.0000328100,0.0000328900,0.0000328400,0.0000321600,0.0000317400 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000224  -0.00000007  (-3.03%) 0.0000021800,0.0000022300,0.0000022400,0.0000022700,0.0000022700,0.0000023000,0.0000023000,0.0000022900,0.0000023200,0.0000023100,0.0000022900,0.0000023100,0.0000023100,0.0000023100,0.0000023400,0.0000023800,0.0000023900,0.0000023800,0.0000023500,0.0000023300,0.0000023300,0.0000023100,0.0000022600,0.0000022400 Buy Sell
OMG/BTC 0.00000359  -0.00000009  (-2.45%) 0.0000034800,0.0000035100,0.0000035400,0.0000035500,0.0000035500,0.0000036500,0.0000036300,0.0000036500,0.0000037100,0.0000036800,0.0000037100,0.0000037400,0.0000037200,0.0000036900,0.0000037100,0.0000037600,0.0000037900,0.0000038000,0.0000037300,0.0000037400,0.0000037400,0.0000037500,0.0000036800,0.0000035900 Buy Sell