Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 75,548.27  -939.55  (-1.23%) Buy Sell
BTC/USDT 82,866.07 USDT -966.87 USDT (-1.15%) Buy Sell
ETH/BTC 0.02156000  -0.00010000  (-0.46%) Buy Sell
BCH/BTC 0.00360300  +0.00000800  (+0.22%) Buy Sell
LTC/BTC 0.00099210  -0.00001390  (-1.38%) Buy Sell
DOGE/BTC 0.00000203  -0.00000001  (-0.49%) Buy Sell
BTG/BTC 0.00001207  -0.00000045  (-3.59%) Buy Sell
QTUM/BTC 0.00002258  +0.00000012  (+0.53%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000159  -0.00000001  (-0.62%) Buy Sell
OMG/BTC 0.00000246  +0.00000004  (+1.65%) Buy Sell