Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 93,556.95  +343.29  (+0.37%) 94309.0281198700,94184.7865549400,94027.2275668400,93953.2883956100,93927.1006781300,94007.2220790000,93994.2962013700,94114.3947436100,94142.0912705500,94211.2026893500,93996.0919762400,93243.5452161000,93651.0895280300,93504.6830689300,93125.4082415300,93125.3931556900,93488.1424807100,93141.8854841500,93213.6644635500,93543.3216975200,93746.9528836600,93881.8118970500,93602.0232421800,93556.9536372100 Buy Sell
BTC/USDT 98,026.83 USDT +404.70 USDT (+0.41%) 98748.3000000000,98711.8100000000,98555.0500000000,98454.5100000000,98449.8900000000,98420.3400000000,98422.9400000000,98595.8600000000,98528.3300000000,98729.0400000000,98387.7900000000,97682.4800000000,97899.7600000000,97837.3100000000,97528.2700000000,97667.2100000000,97960.3600000000,97633.5000000000,97671.2900000000,97921.4400000000,98193.4700000000,98383.6100000000,98204.0400000000,98026.8300000000 Buy Sell
ETH/BTC 0.03487000  +0.00014000  (+0.40%) 0.0339100000,0.0338800000,0.0338900000,0.0342200000,0.0341400000,0.0340200000,0.0340800000,0.0344900000,0.0348600000,0.0351500000,0.0351600000,0.0349700000,0.0349700000,0.0350000000,0.0349500000,0.0348300000,0.0348700000,0.0348900000,0.0347500000,0.0349000000,0.0349500000,0.0348700000,0.0348900000,0.0348700000 Buy Sell
BCH/BTC 0.00527700  +0.00007000  (+1.34%) 0.0054720000,0.0054510000,0.0053690000,0.0053950000,0.0054130000,0.0053740000,0.0053670000,0.0053760000,0.0054520000,0.0054390000,0.0052910000,0.0052090000,0.0052280000,0.0052180000,0.0051970000,0.0051130000,0.0051790000,0.0052020000,0.0052230000,0.0052980000,0.0052760000,0.0053010000,0.0053000000,0.0052770000 Buy Sell
LTC/BTC 0.00103400  +0.00001900  (+1.87%) 0.0010500000,0.0010470000,0.0010270000,0.0010470000,0.0010380000,0.0010420000,0.0010480000,0.0010390000,0.0010380000,0.0010390000,0.0010460000,0.0010100000,0.0010110000,0.0010190000,0.0010120000,0.0010070000,0.0010140000,0.0010140000,0.0010190000,0.0010350000,0.0010270000,0.0010400000,0.0010370000,0.0010340000 Buy Sell
DOGE/BTC 0.00000446  +0.00000007  (+1.59%) 0.0000047300,0.0000047400,0.0000046800,0.0000046800,0.0000047300,0.0000048300,0.0000047700,0.0000047500,0.0000047200,0.0000047200,0.0000046200,0.0000044100,0.0000044100,0.0000044100,0.0000043500,0.0000043600,0.0000044400,0.0000044500,0.0000044000,0.0000045000,0.0000045700,0.0000045400,0.0000045000,0.0000044600 Buy Sell
BTG/BTC 0.00033300  -0.00000130  (-0.39%) 0.0003383000,0.0003341000,0.0003313000,0.0003360000,0.0003368000,0.0003342000,0.0003327000,0.0003382000,0.0003412000,0.0003409000,0.0003423000,0.0003354000,0.0003342000,0.0003345000,0.0003367000,0.0003336000,0.0003344000,0.0003338000,0.0003352000,0.0003338000,0.0003329000,0.0003329000,0.0003321000,0.0003330000 Buy Sell
QTUM/BTC 0.00003965  +0.00000190  (+5.03%) 0.0000374200,0.0000377900,0.0000386400,0.0000387900,0.0000385100,0.0000380000,0.0000383600,0.0000384300,0.0000384100,0.0000385600,0.0000389600,0.0000383100,0.0000381800,0.0000381900,0.0000379400,0.0000374000,0.0000378600,0.0000378900,0.0000377900,0.0000382000,0.0000380900,0.0000385200,0.0000394800,0.0000396500 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000275  +0.00000020  (+7.84%) 0.0000024100,0.0000024300,0.0000024900,0.0000024800,0.0000024900,0.0000025000,0.0000025600,0.0000025500,0.0000025700,0.0000026100,0.0000026300,0.0000025900,0.0000026100,0.0000026200,0.0000026100,0.0000025500,0.0000025700,0.0000025500,0.0000025500,0.0000025900,0.0000025900,0.0000026300,0.0000027300,0.0000027500 Buy Sell
OMG/BTC 0.00000422  +0.00000034  (+8.76%) 0.0000033900,0.0000033800,0.0000033900,0.0000034200,0.0000033600,0.0000033400,0.0000033700,0.0000034800,0.0000035500,0.0000036200,0.0000036700,0.0000039700,0.0000038900,0.0000040000,0.0000039800,0.0000038900,0.0000038400,0.0000038700,0.0000038800,0.0000041100,0.0000040300,0.0000042200,0.0000041500,0.0000042200 Buy Sell