Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 92,859.73  +3,593.84  (+4.03%) 89257.4027506100,89480.4357602600,89506.3667205100,89256.7359062400,89252.9249731700,89686.5345510900,89740.9997805200,89509.8700913200,90846.5854104200,92138.4136022300,91940.4743737900,91801.3613599800,91866.1578275200,91972.0651798100,92567.2729877000,92681.5125030300,92855.0268863000,92353.2525427400,92478.4905668400,91983.1193086100,91981.6551393600,92538.7663805100,93069.4382409100,92859.7260539500 Buy Sell
BTC/USDT 97,919.16 USDT +3,643.85 USDT (+3.87%) 93959.0400000000,94097.5100000000,94380.8100000000,94198.5700000000,94285.4000000000,94726.5600000000,94733.2200000000,94409.5300000000,95795.7900000000,97414.0200000000,97330.2400000000,96991.6400000000,96922.0700000000,97080.8600000000,97612.9400000000,97760.2000000000,97957.3500000000,97335.1700000000,97549.3000000000,97050.2100000000,96669.5200000000,97105.6600000000,97809.9800000000,97919.1600000000 Buy Sell
ETH/BTC 0.03419000  +0.00166000  (+5.10%) 0.0325400000,0.0326200000,0.0326200000,0.0326500000,0.0325600000,0.0325100000,0.0325100000,0.0323700000,0.0321700000,0.0321400000,0.0319400000,0.0322200000,0.0323700000,0.0323800000,0.0320000000,0.0320500000,0.0321400000,0.0337500000,0.0342700000,0.0344700000,0.0339100000,0.0343200000,0.0341200000,0.0341900000 Buy Sell
BCH/BTC 0.00497100  +0.00030900  (+6.63%) 0.0046250000,0.0046560000,0.0046760000,0.0047240000,0.0046670000,0.0047050000,0.0046840000,0.0045800000,0.0047300000,0.0050860000,0.0052900000,0.0053910000,0.0054300000,0.0053480000,0.0052810000,0.0052930000,0.0053080000,0.0051070000,0.0050710000,0.0050180000,0.0049290000,0.0049550000,0.0049690000,0.0049710000 Buy Sell
LTC/BTC 0.00091030  +0.00002700  (+3.06%) 0.0008875000,0.0008946000,0.0008913000,0.0008944000,0.0008844000,0.0008896000,0.0008906000,0.0008775000,0.0008759000,0.0008854000,0.0008900000,0.0009307000,0.0009297000,0.0009261000,0.0009158000,0.0009141000,0.0009158000,0.0009208000,0.0009189000,0.0009225000,0.0009139000,0.0009082000,0.0009082000,0.0009103000 Buy Sell
DOGE/BTC 0.00000393  -0.00000007  (-1.75%) 0.0000039600,0.0000040000,0.0000039800,0.0000040300,0.0000040100,0.0000040600,0.0000040200,0.0000039600,0.0000039300,0.0000039700,0.0000039400,0.0000039500,0.0000039700,0.0000039700,0.0000039100,0.0000039300,0.0000039100,0.0000039500,0.0000039700,0.0000039900,0.0000039300,0.0000039500,0.0000039400,0.0000039300 Buy Sell
BTG/BTC 0.00033030  -0.00000040  (-0.12%) 0.0003236000,0.0003253000,0.0003239000,0.0003397000,0.0003309000,0.0003359000,0.0003345000,0.0003303000,0.0003457000,0.0003792000,0.0003701000,0.0003751000,0.0003648000,0.0003614000,0.0003647000,0.0003624000,0.0003566000,0.0003530000,0.0003569000,0.0003477000,0.0003401000,0.0003371000,0.0003327000,0.0003303000 Buy Sell
QTUM/BTC 0.00003317  +0.00000165  (+5.23%) 0.0000311600,0.0000316300,0.0000316500,0.0000318700,0.0000315400,0.0000314100,0.0000314900,0.0000308700,0.0000305500,0.0000312100,0.0000313900,0.0000318300,0.0000319200,0.0000320200,0.0000314500,0.0000313900,0.0000321500,0.0000332600,0.0000331700,0.0000333600,0.0000330600,0.0000333300,0.0000331100,0.0000331700 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000218  +0.00000001  (+0.46%) 0.0000021600,0.0000021900,0.0000021900,0.0000021900,0.0000021800,0.0000021600,0.0000021600,0.0000021200,0.0000021000,0.0000021300,0.0000021400,0.0000021400,0.0000021600,0.0000021500,0.0000021000,0.0000020900,0.0000021300,0.0000022000,0.0000022100,0.0000022000,0.0000021800,0.0000021900,0.0000021800,0.0000021800 Buy Sell
OMG/BTC 0.00000313  +0.00000003  (+0.97%) 0.0000030300,0.0000030400,0.0000030600,0.0000030800,0.0000031000,0.0000030800,0.0000031100,0.0000030300,0.0000030200,0.0000030600,0.0000031000,0.0000030500,0.0000030600,0.0000030600,0.0000030100,0.0000029800,0.0000030000,0.0000031400,0.0000031600,0.0000031500,0.0000031200,0.0000031700,0.0000031300,0.0000031300 Buy Sell